X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 15-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 89.62 24-Feb-14 11.85 23.93 35.74 21.75
HDFC Mid-Cap Opportunities Fun... 171.48 05-Jul-07 7.19 22.19 33.01 17.29
Nippon India Growth Fund(G) 3718.61 08-Dec-95 11.42 21.47 33.31 22.18
Edelweiss Mid Cap Fund-Reg(G) 89.83 27-Dec-07 13.77 20.85 33.41 13.52
Invesco India Midcap Fund(G) 152.84 19-Apr-07 16.55 20.69 29.80 16.35
ITI Mid Cap Fund-Reg(G) 19.12 05-Mar-21 3.97 20.24 NA 17.06
Sundaram Mid Cap Fund-Reg(G) 1236.16 30-Jul-02 10.60 20.10 29.29 23.58
Franklin India Prima Fund(G) 2505.72 01-Dec-93 12.41 19.62 28.17 19.24
Mahindra Manulife Mid Cap Fund... 30.00 30-Jan-18 5.91 19.08 30.07 16.46
HSBC Midcap Fund-Reg(G) 336.18 09-Aug-04 3.99 17.58 26.30 18.51
Showing Page 1 of 3
Back
Mutual Fund Analysis