X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 105.10 24-Feb-14 57.88 33.52 31.99 24.46
HDFC Mid-Cap Opportunities Fun... 183.03 05-Jul-07 33.73 26.57 28.19 18.16
Nippon India Growth Fund(G) 3976.88 08-Dec-95 37.13 24.60 28.95 22.80
Edelweiss Mid Cap Fund-Reg(G) 96.82 27-Dec-07 44.79 24.48 29.51 14.36
Mahindra Manulife Mid Cap Fund... 32.54 30-Jan-18 37.88 23.79 27.63 18.90
Sundaram Mid Cap Fund-Reg(G) 1328.79 30-Jul-02 38.28 23.22 24.13 24.44
Invesco India Midcap Fund(G) 162.85 19-Apr-07 45.26 23.16 27.25 17.17
HSBC Midcap Fund-Reg(G) 382.49 09-Aug-04 41.60 22.80 23.98 19.66
Quant Mid Cap Fund(G) 216.09 21-Mar-01 26.80 22.41 31.08 13.81
Kotak Emerging Equity Fund(G) 130.02 03-Apr-07 38.09 21.93 27.00 15.63
Showing Page 1 of 3
Back
Mutual Fund Analysis