X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 06-09-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 52.15 16-May-14 49.99 27.86 27.40 17.36
Templeton India Equity Income ... 147.87 18-May-06 48.47 24.34 27.00 15.84
Aditya Birla SL Dividend Yield... 477.61 10-Feb-03 48.02 24.28 26.07 19.61
HDFC Dividend Yield Fund-Reg(G) 26.04 18-Dec-20 41.49 24.05 NA 29.33
LIC MF Dividend Yield Fund-Reg... 31.79 21-Dec-18 58.56 23.86 25.84 22.43
UTI Dividend Yield Fund-Reg(G) 184.21 01-Jun-05 49.86 19.70 23.93 16.24
Tata Dividend Yield Fund-Reg(G) 18.46 20-May-21 35.48 18.33 NA 20.41
Sundaram Dividend Yield Fund(G) 142.44 18-Oct-04 41.64 18.16 23.53 14.28
SBI Dividend Yield Fund-Reg(G) 15.77 14-Mar-23 36.77 NA NA 35.90
Showing Page 1 of 1
Back
Mutual Fund Analysis