X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 183.46 12-Sep-05 41.30 31.92 29.94 16.32
HDFC Infrastructure Fund(G) 45.62 19-Mar-08 35.47 31.43 23.89 9.50
LIC MF Infra Fund-Reg(G) 49.18 26-Mar-08 56.77 30.89 27.21 10.02
DSP India T.I.G.E.R Fund-Reg(G) 316.00 14-Jun-04 45.69 30.11 28.22 18.38
Franklin Build India Fund(G) 138.41 07-Sep-09 41.50 28.43 27.27 18.83
Canara Rob Infrastructure Fund... 155.46 07-Dec-05 50.70 27.90 28.53 15.55
Bandhan Infrastructure Fund-Re... 49.79 09-Mar-11 46.97 27.14 29.07 12.41
Invesco India Infrastructure F... 63.26 21-Nov-07 47.12 26.53 29.27 11.40
Kotak Infra & Eco Reform Fund(... 64.82 27-Feb-08 38.57 25.96 26.97 11.80
HSBC Infrastructure Fund-Reg(G) 47.59 27-Sep-07 40.73 25.85 25.45 9.51
Showing Page 1 of 2
Back
Mutual Fund Analysis