X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 32.14 17-Oct-19 47.01 24.83 25.33 25.70
Bandhan Core Equity Fund-Reg(G) 127.07 09-Aug-05 38.12 22.77 23.04 14.08
Invesco India Large & Mid Cap ... 91.45 13-Aug-07 41.59 20.61 20.60 13.65
UTI Large & Mid Cap Fund-Reg(G) 173.02 26-May-09 37.11 20.30 23.56 14.35
ICICI Pru Large & Mid Cap Fund... 925.45 15-Jul-98 31.74 20.11 23.15 18.72
HDFC Large and Mid Cap Fund-Re... 323.91 18-Mar-94 29.06 19.97 23.09 13.05
Quant Large & Mid Cap Fund(G) 113.86 09-Jan-07 28.93 19.44 24.31 14.50
Nippon India Vision Fund(G) 1399.33 08-Oct-95 37.28 19.43 21.32 18.48
Kotak Equity Opp Fund(G) 327.89 10-Sep-04 32.33 19.36 21.34 18.84
HSBC Large & Mid Cap Fund-Reg(... 26.79 28-Mar-19 38.55 19.09 21.34 19.02
Showing Page 1 of 3
Back
Mutual Fund Analysis