X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 15-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Flexicap Fund-Reg(G) 91.72 23-Sep-08 5.51 21.14 27.79 14.31
HDFC Flexi Cap Fund(G) 1849.93 02-Jan-95 14.59 20.84 30.89 18.80
Motilal Oswal Flexi Cap Fund-R... 55.31 28-Apr-14 13.04 18.77 22.28 16.87
Invesco India Flexi Cap Fund-R... 16.87 14-Feb-22 11.06 17.75 NA 17.95
Parag Parikh Flexi Cap Fund-Re... 78.50 28-May-13 11.85 16.79 27.99 18.92
ICICI Pru Flexicap Fund(G) 17.09 19-Jul-21 6.41 16.66 NA 15.40
Franklin India Flexi Cap Fund(... 1523.99 29-Sep-94 8.01 16.22 27.84 17.88
Bank of India Flexi Cap Fund-R... 31.12 29-Jun-20 -0.29 16.12 NA 26.70
Edelweiss Flexi Cap Fund-Reg(G) 34.82 04-Feb-15 6.74 15.04 24.74 13.01
Quant Flexi Cap Fund(G) 91.94 20-Oct-08 -4.63 14.93 33.87 14.33
Showing Page 1 of 4
Back
Mutual Fund Analysis