X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 279.00 294.00 233.15 241.10 201.30 637.12
OCT  2024 283.95 286.95 246.50 276.50 159.62 860.49
SEP  2024 286.53 291.50 276.05 283.95 186.97 1059.49
AUG  2024 344.28 345.55 277.50 291.53 464.92 2822.32
JUL  2024 270.10 374.33 270.10 342.53 1031.50 6887.92
JUN  2024 212.00 274.28 179.65 263.23 661.21 3210.33
MAY  2024 206.75 236.25 192.73 211.88 559.08 2490.68
APR  2024 176.20 222.08 176.20 208.50 320.01 1326.32
MAR  2024 196.30 205.00 150.23 175.93 260.40 922.74
FEB  2024 216.00 230.00 183.00 190.13 419.55 1761.34
JAN  2024 206.15 223.98 198.08 215.68 467.51 1976.40
DEC  2023 202.78 224.53 190.45 210.35 546.14 2246.20
NOV  2023 185.50 218.83 183.40 197.60 496.94 2046.63
OCT  2023 174.28 199.95 170.00 185.95 484.68 1850.46
SEP  2023 179.55 194.28 172.53 174.73 282.25 1025.42
Showing Page 1 of 2
Equity Information