X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 845.00 989.00 815.00 963.80 106.62 979.58
OCT  2024 940.05 1125.05 786.55 816.65 674.64 6754.14
SEP  2024 794.35 1045.10 735.55 945.30 842.74 7598.40
AUG  2024 812.50 838.90 740.90 788.70 301.87 2392.27
JUL  2024 894.25 908.35 760.05 806.85 446.17 3724.48
JUN  2024 940.00 959.05 726.00 896.75 694.58 6139.00
MAY  2024 869.95 1015.00 790.50 908.35 1591.97 14764.20
APR  2024 777.95 897.65 740.00 862.05 669.54 5506.14
MAR  2024 904.85 966.95 681.65 770.70 856.28 6836.08
FEB  2024 609.95 978.00 599.00 884.70 2590.40 21293.92
JAN  2024 591.00 623.00 557.00 603.50 304.15 1814.65
DEC  2023 654.15 693.25 586.00 591.75 313.39 2005.38
NOV  2023 625.00 706.75 601.20 651.70 387.22 2535.07
OCT  2023 641.05 667.45 537.00 623.90 432.47 2648.70
SEP  2023 697.00 816.00 631.30 653.15 619.48 4366.17
Showing Page 1 of 2
Equity Information