X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 2840.00 3443.45 2840.00 3334.90 87.56 2823.59
MAR  2024 2898.05 2989.90 2699.55 2812.30 32.79 937.43
FEB  2024 3100.05 3175.85 2831.00 2892.15 50.14 1488.14
JAN  2024 3180.05 3433.85 3040.75 3125.85 138.37 4375.56
DEC  2023 2836.00 3246.75 2836.00 3202.20 62.36 1898.44
NOV  2023 2805.00 2889.85 2616.05 2836.45 84.02 2326.13
OCT  2023 3335.70 3335.70 2795.00 2816.35 99.62 3066.37
SEP  2023 3109.95 3719.20 3055.00 3313.95 162.68 5447.45
AUG  2023 3125.00 3199.85 2928.40 3051.55 44.33 1348.66
JUL  2023 3103.05 3249.85 2975.00 3121.45 82.84 2573.24
JUN  2023 2962.35 3293.50 2922.05 3099.60 116.33 3653.63
MAY  2023 2779.05 2985.00 2700.60 2958.45 97.76 2747.88
APR  2023 2895.85 3121.05 2685.90 2773.60 75.02 2159.45
MAR  2023 2978.50 3135.50 2740.00 2873.90 58.77 1703.83
FEB  2023 2681.90 3039.00 2575.20 2981.70 141.90 4058.61
Showing Page 1 of 2
Equity Information