X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 6643.30 6834.20 6599.60 6692.70 3.91 263.11
APR  2024 6522.35 6855.00 6191.00 6658.15 26.05 1701.03
MAR  2024 6531.25 6810.35 6320.10 6522.35 14.07 918.14
FEB  2024 6606.90 6923.00 6388.85 6480.15 19.63 1314.25
JAN  2024 6509.25 7318.10 6365.00 6591.10 675.91 45692.93
DEC  2023 6391.10 6614.05 5949.50 6484.45 17.42 1085.67
NOV  2023 6136.85 6560.00 6023.60 6356.00 14.26 907.53
OCT  2023 6110.65 6410.00 6011.25 6127.15 22.26 1383.74
SEP  2023 5583.50 6419.20 5499.00 6117.10 46.71 2803.32
AUG  2023 5699.50 5849.40 5406.05 5570.25 22.80 1270.77
JUL  2023 5065.05 5972.45 5059.45 5653.40 36.69 2043.73
JUN  2023 4445.55 5185.60 4399.20 5082.30 24.83 1166.07
MAY  2023 4430.00 4729.05 4251.05 4388.95 17.87 791.83
APR  2023 4301.05 4465.80 4235.20 4400.75 8.36 362.27
MAR  2023 4676.55 4736.50 4140.00 4315.25 18.02 787.18
Showing Page 1 of 2
Equity Information