X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1034.00 1073.45 1028.75 1058.80 171.06 1810.08
APR  2024 896.00 1088.05 888.05 1028.15 1639.94 15961.81
MAR  2024 978.85 990.55 819.70 882.20 708.19 6405.70
FEB  2024 893.85 1035.45 871.85 978.80 1994.54 19144.25
JAN  2024 862.75 932.80 813.80 887.00 1320.09 11511.62
DEC  2023 775.95 879.25 771.05 859.50 994.12 8423.73
NOV  2023 688.10 777.80 673.00 775.95 839.60 6133.93
OCT  2023 718.00 724.75 675.00 688.50 613.86 4346.71
SEP  2023 672.30 747.90 672.30 715.95 698.24 5000.47
AUG  2023 695.05 713.05 646.50 672.30 1383.04 9240.76
JUL  2023 662.00 705.00 655.75 694.35 499.32 3388.93
JUN  2023 666.15 687.90 629.45 661.75 862.22 5684.52
MAY  2023 612.10 678.25 609.90 671.60 600.54 3835.71
APR  2023 589.90 623.50 568.95 612.10 541.69 3238.89
MAR  2023 597.00 611.90 555.00 580.80 861.10 5093.07
Showing Page 1 of 2
Equity Information