X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 701.20 802.60 701.20 743.15 184.41 1411.35
APR  2024 620.00 714.15 617.45 697.95 105.19 711.89
MAR  2024 638.00 689.45 591.10 618.65 71.70 453.17
FEB  2024 572.40 701.00 571.00 638.80 165.77 1075.69
JAN  2024 609.65 633.90 556.05 580.70 82.80 496.08
DEC  2023 601.55 608.95 585.65 599.65 56.98 340.15
NOV  2023 585.05 627.15 585.05 601.70 40.84 245.97
OCT  2023 618.00 620.60 560.15 595.90 52.11 314.02
SEP  2023 614.40 659.00 608.00 616.90 78.47 498.12
AUG  2023 655.00 664.00 601.60 614.45 349.59 2180.28
JUL  2023 738.00 738.45 640.15 654.90 188.47 1335.87
JUN  2023 611.50 774.75 583.95 737.50 372.70 2578.51
MAY  2023 604.20 624.25 580.10 606.95 46.06 277.08
APR  2023 586.45 631.60 582.50 604.15 35.02 212.02
MAR  2023 616.95 674.95 552.85 574.95 49.46 303.47
Showing Page 1 of 2
Equity Information