X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 626.80 630.00 595.00 610.35 19.88 121.93
APR  2024 590.00 658.00 572.30 615.40 159.17 986.92
MAR  2024 611.05 647.80 532.00 588.80 242.48 1445.31
FEB  2024 677.00 730.00 608.50 622.50 316.04 2121.95
JAN  2024 741.05 755.00 580.00 662.60 307.37 2151.14
DEC  2023 693.00 811.00 666.75 741.45 332.09 2424.73
NOV  2023 635.50 755.00 615.55 681.80 386.96 2670.78
OCT  2023 494.35 694.20 493.00 623.90 732.73 4557.34
SEP  2023 559.80 570.00 485.00 494.35 378.99 1976.28
AUG  2023 544.50 587.05 481.30 555.45 552.07 3510.29
JUL  2023 534.00 554.90 497.23 536.33 213.86 2219.49
JUN  2023 473.98 562.50 439.40 519.48 344.18 3423.07
MAY  2023 444.75 487.45 444.75 469.20 233.56 2187.78
APR  2023 409.93 491.95 406.00 444.75 347.26 3164.35
MAR  2023 444.50 462.45 395.00 411.75 132.99 1122.93
Showing Page 1 of 2
Equity Information