X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
22-Jan-2025 2350 1704 72.51
21-Jan-2025 3459 2800 80.95
20-Jan-2025 2701 2361 87.41
17-Jan-2025 2378 1531 64.38
16-Jan-2025 1253 1114 88.91
15-Jan-2025 998 913 91.48
14-Jan-2025 162 158 97.53
13-Jan-2025 227 175 77.09
10-Jan-2025 650 517 79.54
09-Jan-2025 278 277 99.64
08-Jan-2025 3274 2251 68.75
07-Jan-2025 1399 1257 89.85
06-Jan-2025 839 407 48.51
03-Jan-2025 603 595 98.67
02-Jan-2025 680 654 96.18
Showing Page 1 of 2
Equity Information