X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Bonus Issues

Company
ProportionRecord DateEx-Bonus Date
BN Rathi Sec   1 :1 24-Jan-25 24-Jan-25
Sattva Sukun Lifecar   3 :5 17-Jan-25 17-Jan-25
Padam Cotton Yarns   1 :1 08-Jan-25 08-Jan-25
Algoquant Fintech   1 :2 08-Jan-25 08-Jan-25
Garware Tech. Fibres   4 :1 03-Jan-25 03-Jan-25
Ceenik Exports (I)   1 :5 03-Jan-25 03-Jan-25
KPI Green Energy   1 :2 03-Jan-25 03-Jan-25
Enser Communications   1 :1 03-Jan-25 03-Jan-25
Surya Roshni   1 :1 01-Jan-25 01-Jan-25
Banco Products (I)   1 :1 30-Dec-24 30-Dec-24
NMDC   2 :1 27-Dec-24 27-Dec-24
Hardwyn India   2 :5 27-Dec-24 27-Dec-24
Evans Electric   1 :1 26-Dec-24 26-Dec-24
Aayush Wellness   1 :2 26-Dec-24 26-Dec-24
Linc   1 :1 20-Dec-24 20-Dec-24
Showing Page 1 of 116
Equity Information