X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
04-Feb-25 Equity 14405.82 18033.82 -3628 -416.46
03-Feb-25 Equity 18092.50 18093.82 -1.32 -0.15
31-Jan-25 Equity 15113.72 16867.56 -1753.84 -202.56
30-Jan-25 Equity 8229.89 10026.11 -1796.22 -207.47
29-Jan-25 Equity 13194.71 16135.58 -2940.87 -339.84
28-Jan-25 Equity 10440.46 14954.62 -4514.16 -522.36
27-Jan-25 Equity 11537.19 14403.49 -2866.3 -332.17
24-Jan-25 Equity 15799.84 18861.32 -3061.48 -354.09
23-Jan-25 Equity 14399.56 17417.61 -3018.05 -348.64
22-Jan-25 Equity 10393.34 16721.24 -6327.9 -731.43
21-Jan-25 Equity 10401.10 14125.89 -3724.79 -430.38
20-Jan-25 Equity 10379.64 14006.75 -3627.11 -418.91
17-Jan-25 Equity 11550.55 15891.79 -4341.24 -501.96
16-Jan-25 Equity 11486.22 15883.15 -4396.93 -508.31
15-Jan-25 Equity 14710.27 22476.70 -7766.43 -897.34
Showing Page 1 of 2
Equity Information