X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
15-Oct-25 Equity 11908.81 12485.63 -576.82 -64.97
14-Oct-25 Equity 12629.52 9074.17 3555.35 400.46
13-Oct-25 Equity 13617.83 10874.50 2743.33 309.31
10-Oct-25 Equity 12396.19 9989.65 2406.54 271.04
09-Oct-25 Equity 10949.54 10211.72 737.82 83.09
08-Oct-25 Equity 12662.82 10999.17 1663.65 187.49
07-Oct-25 Equity 11217.75 12689.49 -1471.74 -165.76
06-Oct-25 Equity 18291.58 19876.06 -1584.48 -178.48
03-Oct-25 Equity 14430.59 14246.93 183.66 20.71
01-Oct-25 Equity 18706.70 22732.76 -4026.06 -453.42
30-Sep-25 Equity 18667.28 20022.07 -1354.79 -152.65
29-Sep-25 Equity 11519.23 16498.51 -4979.28 -561.21
26-Sep-25 Equity 16323.75 20424.35 -4100.6 -462.46
25-Sep-25 Equity 12513.71 14381.56 -1867.85 -210.44
24-Sep-25 Equity 13368.15 16162.24 -2794.09 -314.85
Showing Page 1 of 2
Equity Information