X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Feb-2025 2053103 717499 34.95
20-Feb-2025 1177421 537060 45.61
19-Feb-2025 1075500 436294 40.57
18-Feb-2025 2312209 682252 29.51
17-Feb-2025 1295074 445519 34.40
14-Feb-2025 2975667 1038614 34.90
13-Feb-2025 1392185 563974 40.51
12-Feb-2025 2093183 672845 32.14
11-Feb-2025 891467 340148 38.16
10-Feb-2025 2496904 1230873 49.30
07-Feb-2025 2201199 967496 43.95
06-Feb-2025 1187374 342087 28.81
05-Feb-2025 5126179 2685701 52.39
04-Feb-2025 3908001 1359795 34.80
03-Feb-2025 2369444 1699697 71.73
Showing Page 1 of 2
Equity Information