X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Feb-2025 163143 82999 50.87
20-Feb-2025 125916 86880 69.00
19-Feb-2025 219238 135934 62.00
18-Feb-2025 618609 503962 81.47
17-Feb-2025 93044 54331 58.39
14-Feb-2025 68973 57081 82.76
13-Feb-2025 81311 45650 56.14
12-Feb-2025 20559 5510 26.80
11-Feb-2025 18277 6464 35.37
10-Feb-2025 123097 114096 92.69
07-Feb-2025 14299 10239 71.61
06-Feb-2025 38990 16040 41.14
05-Feb-2025 35200 3696 10.50
04-Feb-2025 28070 10625 37.85
03-Feb-2025 22504 3570 15.86
Showing Page 1 of 2
Equity Information