X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
22-Jan-2025 72804 31133 42.76
21-Jan-2025 50782 16898 33.28
20-Jan-2025 80372 36018 44.81
17-Jan-2025 69678 24945 35.80
16-Jan-2025 63584 32256 50.73
15-Jan-2025 53331 20198 37.87
14-Jan-2025 92678 30141 32.52
13-Jan-2025 76188 32185 42.24
10-Jan-2025 53704 18604 34.64
09-Jan-2025 129793 50004 38.53
08-Jan-2025 295614 93334 31.57
07-Jan-2025 202509 92019 45.44
06-Jan-2025 83485 38587 46.22
03-Jan-2025 177489 66374 37.40
02-Jan-2025 158858 80519 50.69
Showing Page 1 of 2
Equity Information