X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
25-Apr-2025 52341 22497 42.98
24-Apr-2025 113056 49552 43.83
23-Apr-2025 49500 18363 37.10
22-Apr-2025 154934 68721 44.36
21-Apr-2025 105706 51743 48.95
17-Apr-2025 18160 6214 34.22
16-Apr-2025 43988 21588 49.08
15-Apr-2025 244384 80094 32.77
11-Apr-2025 506159 293036 57.89
09-Apr-2025 43570 17297 39.70
08-Apr-2025 40864 15968 39.08
07-Apr-2025 219422 130630 59.53
04-Apr-2025 86804 40111 46.21
03-Apr-2025 55642 34035 61.17
02-Apr-2025 27503 14934 54.30
Showing Page 1 of 2
Equity Information