X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Feb-2025 1109 499 45.00
20-Feb-2025 2851 895 31.39
19-Feb-2025 2311 1192 51.58
18-Feb-2025 2939 1120 38.11
17-Feb-2025 1215 424 34.90
14-Feb-2025 2725 1387 50.90
13-Feb-2025 1474 408 27.68
12-Feb-2025 2330 640 27.47
11-Feb-2025 2512 1097 43.67
10-Feb-2025 8571 4524 52.78
07-Feb-2025 6127 2911 47.51
06-Feb-2025 10674 3298 30.90
05-Feb-2025 12567 2713 21.59
04-Feb-2025 3729 1392 37.33
03-Feb-2025 3460 1270 36.71
Showing Page 1 of 2
Equity Information