X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Feb-2025 231014 167027 72.30
20-Feb-2025 20485 19084 93.16
19-Feb-2025 30558 24328 79.61
18-Feb-2025 31219 26377 84.49
17-Feb-2025 65792 48197 73.26
14-Feb-2025 17122 14878 86.89
13-Feb-2025 20375 17461 85.70
12-Feb-2025 46347 34016 73.39
11-Feb-2025 62901 45296 72.01
10-Feb-2025 79158 73101 92.35
07-Feb-2025 20783 20566 98.96
06-Feb-2025 43032 39372 91.49
05-Feb-2025 22856 17809 77.92
04-Feb-2025 24638 15505 62.93
03-Feb-2025 57209 38021 66.46
Showing Page 1 of 2
Equity Information