X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
22-Jan-2025 205669 149581 72.73
21-Jan-2025 153324 125988 82.17
20-Jan-2025 182797 144486 79.04
17-Jan-2025 120028 80209 66.83
16-Jan-2025 182524 123720 67.78
15-Jan-2025 274232 182038 66.38
14-Jan-2025 459457 245507 53.43
13-Jan-2025 480365 401214 83.52
10-Jan-2025 356953 220599 61.80
09-Jan-2025 347189 195228 56.23
08-Jan-2025 383234 254296 66.36
07-Jan-2025 600995 375395 62.46
06-Jan-2025 1592178 1012027 63.56
03-Jan-2025 264137 202845 76.80
02-Jan-2025 334468 263694 78.84
Showing Page 1 of 2
Equity Information