X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
25-Apr-2025 9917589 4521272 45.59
24-Apr-2025 2080689 2080689 100.00
23-Apr-2025 3311120 3311120 100.00
22-Apr-2025 21142271 16921667 80.04
21-Apr-2025 19722829 17518379 88.82
17-Apr-2025 17951020 14180784 79.00
16-Apr-2025 9117525 7108353 77.96
15-Apr-2025 3588485 2761023 76.94
11-Apr-2025 1232867 1156065 93.77
09-Apr-2025 2116404 1409313 66.59
08-Apr-2025 1396937 846682 60.61
07-Apr-2025 2251686 1926980 85.58
04-Apr-2025 2195640 1750416 79.72
03-Apr-2025 3743961 2657160 70.97
02-Apr-2025 3215082 1830950 56.95
Showing Page 1 of 2
Equity Information