X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
22-Jan-2025 2877346 2877346 100.00
21-Jan-2025 1337177 1337177 100.00
20-Jan-2025 443220 443220 100.00
17-Jan-2025 1287300 1287300 100.00
16-Jan-2025 553051 553051 100.00
15-Jan-2025 826440 826440 100.00
14-Jan-2025 561708 561708 100.00
13-Jan-2025 969994 969994 100.00
10-Jan-2025 2457272 2457272 100.00
09-Jan-2025 932587 932587 100.00
08-Jan-2025 901903 818920 90.80
07-Jan-2025 1155280 981653 84.97
06-Jan-2025 2295204 1804543 78.62
03-Jan-2025 2506914 1624861 64.82
02-Jan-2025 1889559 1659741 87.84
Showing Page 1 of 2
Equity Information