X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Feb-2025 14863 12091 81.35
20-Feb-2025 112803 97618 86.54
19-Feb-2025 6933 6290 90.73
18-Feb-2025 43679 27678 63.37
17-Feb-2025 15847 11953 75.43
14-Feb-2025 20340 17468 85.88
13-Feb-2025 4359 3625 83.16
12-Feb-2025 9594 7822 81.53
11-Feb-2025 8110 4745 58.51
10-Feb-2025 73133 53427 73.05
07-Feb-2025 7935 5971 75.25
06-Feb-2025 13898 8942 64.34
05-Feb-2025 15241 10356 67.95
04-Feb-2025 23042 18655 80.96
03-Feb-2025 13407 9898 73.83
Showing Page 1 of 2
Equity Information