X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Feb-2025 1658 1007 60.74
20-Feb-2025 4428 3061 69.13
19-Feb-2025 2217 1458 65.76
18-Feb-2025 7293 3419 46.88
17-Feb-2025 2063 902 43.72
14-Feb-2025 8858 7029 79.35
13-Feb-2025 7974 3170 39.75
12-Feb-2025 8502 4639 54.56
11-Feb-2025 15114 11019 72.91
10-Feb-2025 7503 3615 48.18
07-Feb-2025 10404 6500 62.48
06-Feb-2025 3111 2012 64.67
05-Feb-2025 2319 1552 66.93
04-Feb-2025 5190 3131 60.33
03-Feb-2025 1066 483 45.31
Showing Page 1 of 2
Equity Information