X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
22-Jan-2025 15700 11900 75.80
21-Jan-2025 17750 13100 73.80
20-Jan-2025 15400 11850 76.95
17-Jan-2025 9150 6200 67.76
16-Jan-2025 19700 13500 68.53
15-Jan-2025 36900 25400 68.83
14-Jan-2025 52250 33300 63.73
13-Jan-2025 120000 73400 61.17
10-Jan-2025 39800 25650 64.45
09-Jan-2025 22150 15150 68.40
08-Jan-2025 14800 9050 61.15
07-Jan-2025 29100 17050 58.59
06-Jan-2025 65550 38950 59.42
03-Jan-2025 24650 16250 65.92
02-Jan-2025 11250 7500 66.67
Showing Page 1 of 2
Equity Information