(Rs. in Million) |
Particulars | Mar 2024 |
INCOME : | |
Gross Sales | 5120.10 |
Sales | 5079.70 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | |
Revenue from property development | |
Other Operational Income | 40.50 |
Less: Excise Duty | |
Net Sales | 5078.50 |
EXPENDITURE : | |
Increase/Decrease in Stock | -134.50 |
Raw Material Consumed | 3174.10 |
Opening Raw Materials | |
Purchases Raw Materials | 1739.60 |
Closing Raw Materials | 322.30 |
Other Direct Purchases / Brought in cost | 1756.80 |
Other raw material cost | 0.00 |
Power & Fuel Cost | 53.50 |
Electricity & Power | 53.50 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 759.70 |
Salaries, Wages & Bonus | 714.20 |
Contributions to EPF & Pension Funds | 37.00 |
Workmen and Staff Welfare Expenses | 8.40 |
Other Employees Cost | 0.00 |
Other Manufacturing Expenses | 100.50 |
Sub-contracted / Out sourced services | |
Processing Charges | 67.30 |
Repairs and Maintenance | 17.90 |
Packing Material Consumed | |
Other Mfg Exp | 15.30 |
General and Administration Expenses | 200.60 |
Rent , Rates & Taxes | 27.40 |
Insurance | 8.70 |
Printing and stationery | |
Professional and legal fees | 45.80 |
Traveling and conveyance | 105.50 |
Other Administration | 118.70 |
Selling and Distribution Expenses | 289.80 |
Advertisement & Sales Promotion | 118.20 |
Sales Commissions & Incentives | 13.60 |
Freight and Forwarding | 71.80 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 86.30 |
Miscellaneous Expenses | 70.50 |
Bad debts /advances written off | 5.40 |
Provision for doubtful debts | 1.30 |
Losson disposal of fixed assets(net) | |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 63.80 |
Less: Expenses Capitalised | |
Total Expenditure | 4514.20 |
Operating Profit (Excl OI) | 564.20 |
Other Income | 72.60 |
Interest Received | 20.00 |
Dividend Received | |
Profit on sale of Fixed Assets | 3.90 |
Profits on sale of Investments | |
Provision Written Back | 11.80 |
Foreign Exchange Gains | 35.60 |
Others | 1.30 |
Operating Profit | 636.80 |
Interest | 25.70 |
InterestonDebenture / Bonds | |
Interest on Term Loan | 3.50 |
Intereston Fixed deposits | |
Bank Charges etc | 2.00 |
Other Interest | 20.30 |
PBDT | 611.10 |
Depreciation | 149.80 |
Profit Before Taxation & Exceptional Items | 461.20 |
Exceptional Income / Expenses | |
Profit Before Tax | 461.20 |
Provision for Tax | 117.40 |
Current Income Tax | 116.30 |
Deferred Tax | 1.10 |
Other taxes | 0.00 |
Profit After Tax | 343.90 |
Extra items | 0.00 |
Minority Interest | -1.80 |
Share of Associate | 0.00 |
Other Consolidated Items | |
Consolidated Net Profit | 342.10 |
Adjustments to PAT | |
Profit Balance B/F | 196.00 |
Appropriations | 538.10 |
General Reserves | 300.00 |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | 85.40 |
Equity Dividend % | 50.00 |
Earnings Per Share | 23.00 |
Adjusted EPS | 6.00 |