(Rs. in Million) |
Particulars | Mar 2024 |
INCOME : | |
Gross Sales | 865.10 |
Sales | 724.80 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | 114.30 |
Revenue from property development | |
Other Operational Income | 26.10 |
Less: Excise Duty | |
Net Sales | 865.10 |
EXPENDITURE : | |
Increase/Decrease in Stock | 2.20 |
Raw Material Consumed | 683.00 |
Opening Raw Materials | |
Purchases Raw Materials | |
Closing Raw Materials | |
Other Direct Purchases / Brought in cost | 683.00 |
Other raw material cost | 0.00 |
Power & Fuel Cost | 0.30 |
Electricity & Power | 0.30 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 42.80 |
Salaries, Wages & Bonus | 41.40 |
Contributions to EPF & Pension Funds | 0.80 |
Workmen and Staff Welfare Expenses | 0.60 |
Other Employees Cost | 0.00 |
Other Manufacturing Expenses | 39.60 |
Sub-contracted / Out sourced services | |
Processing Charges | |
Repairs and Maintenance | |
Packing Material Consumed | |
Other Mfg Exp | 39.60 |
General and Administration Expenses | 29.00 |
Rent , Rates & Taxes | 3.80 |
Insurance | 0.40 |
Printing and stationery | 0.20 |
Professional and legal fees | 16.70 |
Traveling and conveyance | 6.30 |
Other Administration | 7.90 |
Selling and Distribution Expenses | 14.80 |
Advertisement & Sales Promotion | 3.00 |
Sales Commissions & Incentives | |
Freight and Forwarding | 11.80 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 0.00 |
Miscellaneous Expenses | 3.20 |
Bad debts /advances written off | |
Provision for doubtful debts | |
Losson disposal of fixed assets(net) | |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 3.20 |
Less: Expenses Capitalised | |
Total Expenditure | 815.00 |
Operating Profit (Excl OI) | 50.10 |
Other Income | 5.40 |
Interest Received | 0.40 |
Dividend Received | |
Profit on sale of Fixed Assets | |
Profits on sale of Investments | |
Provision Written Back | 2.20 |
Foreign Exchange Gains | 2.80 |
Others | 0.00 |
Operating Profit | 55.40 |
Interest | 3.20 |
InterestonDebenture / Bonds | |
Interest on Term Loan | 0.10 |
Intereston Fixed deposits | |
Bank Charges etc | 1.00 |
Other Interest | 2.10 |
PBDT | 52.20 |
Depreciation | 6.90 |
Profit Before Taxation & Exceptional Items | 45.20 |
Exceptional Income / Expenses | |
Profit Before Tax | 45.20 |
Provision for Tax | 11.80 |
Current Income Tax | 12.60 |
Deferred Tax | -0.20 |
Other taxes | -0.60 |
Profit After Tax | 33.50 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 33.50 |
Adjustments to PAT | |
Profit Balance B/F | 57.10 |
Appropriations | 90.50 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | 2.50 |
Equity Dividend % | 5.00 |
Earnings Per Share | 5.00 |
Adjusted EPS | 3.00 |