X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2024 1291.65 1326.70 1277.00 1323.35 978.06 12776.40
NOV  2024 1339.85 1341.00 1217.70 1292.45 12494.70 160120.20
OCT  2024 1481.35 1489.00 1320.50 1332.60 13711.17 355919.36
SEP  2024 1515.83 1533.45 1446.15 1476.90 7200.93 213824.23
AUG  2024 1511.90 1541.98 1432.90 1509.88 6891.11 204801.17
JUL  2024 1564.98 1608.95 1463.55 1505.13 5356.81 166417.29
JUN  2024 1487.45 1580.73 1359.58 1565.93 6929.08 204427.92
MAY  2024 1472.68 1491.78 1384.03 1429.80 4428.91 127164.92
APR  2024 1492.50 1494.25 1442.60 1465.58 4860.30 142812.53
MAR  2024 1458.35 1512.40 1413.45 1488.40 5044.75 147669.99
FEB  2024 1435.60 1499.93 1418.35 1462.38 5051.88 147913.41
JAN  2024 1290.53 1458.98 1284.15 1426.60 7753.40 209957.46
DEC  2023 1190.50 1307.40 1190.00 1292.43 21758.56 532968.36
NOV  2023 1144.95 1205.88 1137.63 1188.20 10168.14 240554.77
OCT  2023 1168.50 1183.58 1110.53 1144.28 7682.54 177298.80
Showing Page 1 of 2
Equity Information