X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 362.20 367.20 338.65 342.10 5988.26 21117.05
AUG  2024 351.95 365.30 320.60 357.35 16054.21 55410.40
JUL  2024 306.00 359.05 293.30 349.95 19624.87 62270.76
JUN  2024 328.33 343.50 267.20 304.00 13070.15 67594.21
MAY  2024 309.33 331.75 295.10 313.80 8213.97 51331.83
APR  2024 301.55 312.25 282.08 303.88 6517.19 39160.83
MAR  2024 306.98 326.40 278.30 301.15 7006.30 42819.48
FEB  2024 253.15 343.83 249.53 302.23 18506.68 111007.31
JAN  2024 229.23 258.93 222.60 251.25 13227.17 62972.62
DEC  2023 220.48 241.03 211.03 225.28 8494.67 38795.01
NOV  2023 174.90 219.15 174.90 217.93 5054.88 20301.99
OCT  2023 174.03 178.88 165.75 174.60 2665.31 9234.46
SEP  2023 170.30 184.43 170.30 173.28 3320.25 11728.76
AUG  2023 188.75 189.85 169.55 170.28 4585.09 16229.58
JUL  2023 182.00 198.90 181.55 188.75 2849.73 10916.16
Showing Page 1 of 2
Equity Information