X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 1199.20 1229.35 1168.05 1209.90 1333.22 16052.66
AUG  2024 1188.55 1221.50 1158.90 1199.20 617.43 7383.26
JUL  2024 1081.65 1247.39 1066.25 1188.55 1942.88 22650.44
JUN  2024 1067.18 1145.61 1017.35 1083.68 1013.24 11331.75
MAY  2024 1099.09 1115.34 1037.11 1046.29 1126.70 12321.05
APR  2024 1086.49 1165.51 1064.76 1094.25 1992.01 22339.97
MAR  2024 1185.27 1254.01 1071.73 1081.95 1119.01 13147.44
FEB  2024 1105.66 1190.20 1094.40 1176.72 2290.02 26112.28
JAN  2024 1083.48 1201.37 1062.84 1103.68 1539.08 17424.83
DEC  2023 929.55 1080.57 928.46 1073.46 1449.18 14372.89
NOV  2023 892.95 936.16 884.26 929.50 890.00 8189.22
OCT  2023 862.28 916.61 844.50 889.54 1247.33 11115.72
SEP  2023 820.85 898.63 820.85 865.99 1270.36 11122.34
AUG  2023 852.40 852.40 817.09 824.65 1092.29 9195.62
JUL  2023 851.91 873.00 812.01 848.65 1345.25 11439.91
Showing Page 1 of 2
Equity Information