X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 458.90 465.00 424.00 430.05 597.34 2645.59
AUG  2024 530.00 531.00 431.65 451.15 1995.20 9481.67
JUL  2024 432.00 543.00 430.00 517.95 2526.13 22813.94
JUN  2024 397.00 446.00 330.00 427.55 165.71 6739.08
MAY  2024 370.00 449.90 353.00 390.24 236.30 9486.58
APR  2024 341.99 419.50 340.11 369.91 187.77 7019.31
MAR  2024 319.50 347.00 298.78 339.05 194.38 6208.16
FEB  2024 443.59 456.00 302.50 318.84 246.56 8343.52
JAN  2024 384.80 462.46 375.00 435.92 145.66 6031.02
DEC  2023 309.80 395.18 301.50 379.94 214.67 7211.57
NOV  2023 332.60 357.50 301.00 304.02 272.85 8691.97
OCT  2023 286.50 332.98 275.80 330.66 115.18 3577.33
SEP  2023 312.40 312.54 276.15 290.20 103.75 3085.88
AUG  2023 286.50 382.48 286.50 308.41 370.60 11931.32
JUL  2023 288.00 295.13 272.51 287.21 105.68 2990.45
Showing Page 1 of 2
Equity Information