X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2024 478.50 483.85 421.70 423.10 367.30 1627.27
SEP  2024 447.60 537.05 430.00 474.65 2186.51 10802.91
AUG  2024 440.35 470.00 379.50 441.00 1151.52 5059.47
JUL  2024 401.30 449.05 386.00 432.80 863.04 3686.16
JUN  2024 363.55 425.00 333.00 403.65 522.39 2077.89
MAY  2024 395.00 404.35 357.85 359.60 327.80 1229.88
APR  2024 366.35 413.50 366.35 395.35 422.41 1653.34
MAR  2024 409.85 416.30 350.30 361.50 913.60 3506.51
FEB  2024 443.15 452.90 391.70 404.30 581.89 2464.42
JAN  2024 456.15 497.60 428.65 443.00 696.77 3245.86
DEC  2023 451.60 488.35 439.25 463.25 809.24 3750.13
NOV  2023 422.95 465.35 411.00 453.55 628.09 2779.83
OCT  2023 480.00 488.35 397.00 421.00 374.82 1704.69
SEP  2023 439.75 535.60 426.65 476.45 2373.54 11605.80
AUG  2023 394.40 443.00 361.80 434.10 1120.54 4505.22
Showing Page 1 of 2
Equity Information