X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 114.30 118.70 95.00 101.70 2617.12 2847.65
OCT  2024 129.80 139.20 87.40 111.05 18731.07 22932.84
SEP  2024 72.00 126.29 68.00 126.29 32530.95 33234.63
AUG  2024 69.40 80.86 66.00 72.92 5949.63 4396.80
JUL  2024 74.15 78.35 68.90 70.19 7316.53 5391.69
JUN  2024 72.68 74.06 64.64 70.62 5557.62 3908.71
MAY  2024 78.98 79.95 69.10 70.09 3492.12 2581.67
APR  2024 81.55 96.00 77.20 78.32 4213.35 3651.90
MAR  2024 86.12 93.85 64.32 79.98 8760.47 6554.62
FEB  2024 100.10 102.40 81.00 86.12 5782.37 5217.10
JAN  2024 119.00 120.00 91.00 99.45 9954.76 10439.76
DEC  2023 97.36 143.80 95.60 118.88 18987.20 23131.16
NOV  2023 47.99 92.73 46.10 92.73 18379.15 12976.31
OCT  2023 48.49 50.62 44.02 47.83 8249.47 3953.78
SEP  2023 36.42 50.47 36.42 48.88 5567.07 2502.29
Showing Page 1 of 2
Equity Information