X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 129.70 136.35 106.40 119.00 970.33 1174.26
OCT  2024 139.59 153.68 116.00 127.20 2955.66 4193.53
SEP  2024 119.56 159.35 117.98 138.73 7007.30 11047.74
AUG  2024 100.43 119.74 88.45 118.75 2986.01 3512.31
JUL  2024 93.58 113.07 86.47 99.48 3467.80 3862.79
JUN  2024 89.28 102.18 71.17 93.51 2252.08 2278.47
MAY  2024 91.96 104.51 85.63 89.21 4547.45 4775.83
APR  2024 58.63 88.90 58.63 87.03 2659.66 2331.45
MAR  2024 66.72 70.58 54.92 57.85 931.38 633.15
FEB  2024 77.40 77.40 66.04 67.14 1880.18 1492.16
JAN  2024 71.11 80.95 70.22 77.15 7811.51 6522.43
DEC  2023 60.21 75.84 59.45 70.48 4263.68 3288.39
NOV  2023 55.31 66.61 54.41 60.20 5065.92 3375.45
OCT  2023 46.47 54.92 45.97 54.15 1770.21 1005.45
SEP  2023 52.21 53.48 45.16 47.33 1268.08 687.11
Showing Page 1 of 2
Equity Information