X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2024 4593.90 5345.00 4516.00 4725.55 2084.30 103402.66
NOV  2024 4109.90 4689.00 3852.80 4594.10 1655.11 70181.29
OCT  2024 4200.45 4850.00 3851.70 4080.15 3802.83 165303.74
SEP  2024 4242.60 4931.15 3967.20 4229.80 3462.71 154152.23
AUG  2024 5256.60 5358.85 4107.25 4242.25 3538.90 163985.36
JUL  2024 4286.40 5859.95 4180.00 5243.85 6182.00 321000.34
JUN  2024 3440.05 4585.00 2400.00 4282.90 5850.27 222289.11
MAY  2024 2352.45 3478.15 2092.00 3183.10 4289.96 123103.78
APR  2024 1886.30 2525.00 1886.30 2348.70 2129.23 47801.79
MAR  2024 2108.95 2142.50 1797.10 1860.90 1187.86 22774.89
FEB  2024 2310.50 2310.50 2022.25 2085.30 1439.66 30828.40
JAN  2024 2299.95 2490.00 2183.55 2290.65 1851.36 43244.76
DEC  2023 2029.95 2382.55 1986.00 2280.30 2310.96 50107.43
NOV  2023 1972.05 2079.90 1894.55 2012.85 1051.17 20912.47
OCT  2023 2199.95 2230.60 1742.00 1965.90 1705.61 34703.78
Showing Page 1 of 2
Equity Information