X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 359.95 383.90 327.25 369.15 672.30 2358.42
OCT  2024 343.00 381.55 290.35 348.85 815.11 2639.26
SEP  2024 338.00 339.60 300.05 323.70 933.42 3070.09
AUG  2024 352.00 388.00 321.65 333.90 1074.55 3693.36
JUL  2024 347.80 361.50 336.25 349.40 1045.30 3610.89
JUN  2024 350.00 356.80 326.10 347.90 983.25 3414.95
MAY  2024 342.00 369.90 313.00 348.55 790.25 2785.11
APR  2024 347.00 375.00 339.10 358.95 869.31 3102.82
MAR  2024 356.00 400.00 331.00 344.15 833.92 2916.07
FEB  2024 367.00 400.95 345.00 354.55 622.97 2244.86
JAN  2024 439.95 439.95 343.00 366.70 728.16 2685.14
DEC  2023 372.00 395.05 355.00 368.00 742.96 2759.29
NOV  2023 363.00 425.00 356.65 371.50 715.99 2651.51
OCT  2023 370.65 398.00 350.30 366.55 636.90 2318.52
SEP  2023 379.05 398.95 351.10 363.35 627.56 2388.34
Showing Page 1 of 2
Equity Information