X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 529.95 555.70 491.05 522.35 38.34 198.69
OCT  2024 503.75 562.70 429.57 540.75 275.09 1515.58
SEP  2024 603.89 603.89 473.46 500.76 238.83 1360.33
AUG  2024 402.50 588.26 358.47 580.68 535.48 2649.62
JUL  2024 330.76 420.06 305.35 388.30 502.72 2060.41
JUN  2024 289.31 344.64 250.93 322.53 229.19 755.45
MAY  2024 294.04 294.13 269.82 278.14 80.50 246.82
APR  2024 288.98 300.57 261.96 286.78 145.94 449.97
MAR  2024 263.80 280.34 225.65 275.98 150.19 409.93
FEB  2024 183.83 284.02 179.24 265.68 877.92 2222.66
JAN  2024 170.96 210.49 170.14 182.50 414.72 880.05
DEC  2023 155.25 231.90 149.50 168.07 560.64 1174.15
NOV  2023 143.34 159.89 136.31 149.18 64.87 105.30
OCT  2023 145.23 158.10 134.38 143.34 49.76 77.20
SEP  2023 148.21 154.42 137.92 145.92 36.53 58.09
Showing Page 1 of 2
Equity Information