X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2024 5240.30 5355.90 4956.00 5109.85 23.38 1200.06
SEP  2024 5300.00 5656.00 5185.05 5240.25 44.44 2393.77
AUG  2024 5558.70 5717.75 5120.05 5339.15 51.66 2810.45
JUL  2024 4900.30 5950.00 4900.30 5541.95 180.22 9608.82
JUN  2024 4435.00 4950.00 4240.85 4897.60 75.59 3556.10
MAY  2024 4421.90 4610.00 4175.00 4431.85 49.01 2136.43
APR  2024 4050.05 4590.00 4050.05 4380.00 45.14 1953.25
MAR  2024 4334.20 4369.80 4005.00 4030.80 68.52 2838.35
FEB  2024 4726.75 4769.55 4253.00 4334.15 60.81 2671.07
JAN  2024 4979.00 5047.00 4410.00 4716.85 83.09 3925.96
DEC  2023 4240.00 5116.25 4231.60 4979.05 119.42 5544.42
NOV  2023 4453.30 4453.30 4205.00 4230.85 87.51 3732.88
OCT  2023 4796.00 4999.25 4405.00 4421.70 53.17 2483.86
SEP  2023 4805.00 5160.00 4775.05 4798.40 64.40 3191.77
AUG  2023 4550.00 4899.00 4481.00 4790.85 56.23 2614.59
Showing Page 1 of 2
Equity Information