X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2024 160.30 164.70 144.20 148.55 118.92 184.17
SEP  2024 167.50 184.95 138.50 160.35 657.65 1070.98
AUG  2024 212.40 229.80 167.50 169.85 491.48 957.41
JUL  2024 201.21 288.95 199.74 219.10 898.33 2633.92
JUN  2024 228.62 238.26 186.27 200.63 1083.85 3010.19
MAY  2024 131.19 310.10 118.72 240.62 1129.26 2917.95
APR  2024 61.49 124.97 61.49 124.97 576.71 664.85
MAR  2024 68.52 69.66 56.28 61.49 195.83 163.07
FEB  2024 54.24 71.61 53.16 68.74 419.83 355.32
JAN  2024 51.33 65.02 51.33 55.34 383.76 296.02
DEC  2023 44.10 53.90 42.92 51.31 443.43 353.67
NOV  2023 35.22 46.45 35.22 44.68 364.66 264.68
OCT  2023 26.19 38.95 26.19 35.94 497.18 286.01
SEP  2023 28.34 34.01 26.73 26.73 540.01 288.91
AUG  2023 27.57 29.61 25.20 27.26 295.50 140.30
Showing Page 1 of 2
Equity Information